Left Banner

Nut Job Challenge

Age Group Results

May 05, 2019


Results By Mettle Events, Inc


Half-Marathon

Overall Female Open Winners

Place Name/Race City/State Bib No Age Place* Time
1 Shelby Shrader Manchester MD 6143 23 Series Total: 97 1:53:23.48
Frederick Running Festival Twilight 5K 21 20:11.83
Frederick Running Festival 1/2 Marathon 76 1:33:11.65
2 Erin McCorry Nanuet NY 5965 29 Series Total: 550 2:09:16.70
Frederick Running Festival Twilight 5K 385 29:03.65
Frederick Running Festival 1/2 Marathon 165 1:40:13.05
3 Nadia Fisher Odention MD 5764 39 Series Total: 405 2:10:53.34
Frederick Running Festival Twilight 5K 79 23:32.57
Frederick Running Festival 1/2 Marathon 326 1:47:20.77

Female 19 and Under

Place Name/Race City/State Bib No Age Place* Time
1 Mandy Weikert Bendersville PA 6234 19 Series Total: 1750 2:37:27.57
Frederick Running Festival Twilight 5K 335 28:21.52
Frederick Running Festival 1/2 Marathon 1415 2:09:06.05

Female 20 to 24

Place Name/Race City/State Bib No Age Place* Time
1 Lindsey Osborne Bristol VA 6040 23 Series Total: 724 2:19:03.86
Frederick Running Festival Twilight 5K 86 23:49.17
Frederick Running Festival 1/2 Marathon 638 1:55:14.69
2 Ellen Shephard Monkton MD 6137 23 Series Total: 905 2:22:09.15
Frederick Running Festival Twilight 5K 344 28:25.64
Frederick Running Festival 1/2 Marathon 561 1:53:43.51
3 Jill Shephard Monkton MD 6138 21 Series Total: 905 2:22:09.25
Frederick Running Festival Twilight 5K 342 28:24.87
Frederick Running Festival 1/2 Marathon 563 1:53:44.38
4 Madeleine Domenech Boyds MD 6300 21 Series Total: 969 2:23:40.39
Frederick Running Festival Twilight 5K 143 25:07.65
Frederick Running Festival 1/2 Marathon 826 1:58:32.74
5 Jacklyn Wilson Arnold MD 6243 24 Series Total: 985 2:24:05.11
Frederick Running Festival Twilight 5K 243 26:56.61
Frederick Running Festival 1/2 Marathon 742 1:57:08.50
6 Shannon Lea Fredericksburg VA 5918 21 Series Total: 1105 2:25:55.88
Frederick Running Festival Twilight 5K 164 25:35.24
Frederick Running Festival 1/2 Marathon 941 2:00:20.64
7 Alana Thomas Frederick MD 6194 24 Series Total: 1665 2:36:03.74
Frederick Running Festival Twilight 5K 319 28:06.75
Frederick Running Festival 1/2 Marathon 1346 2:07:56.99
8 Jessica Nocera Baltimore MD 6025 24 Series Total: 1905 2:40:28.55
Frederick Running Festival Twilight 5K 364 28:52.45
Frederick Running Festival 1/2 Marathon 1541 2:11:36.10
9 Maddie Hobbs Catonsville MD 6292 24 Series Total: 1953 2:41:09.84
Frederick Running Festival Twilight 5K 398 29:18.20
Frederick Running Festival 1/2 Marathon 1555 2:11:51.64
10 Paige Lambermont Rockville MD 5909 21 Series Total: 1946 2:41:27.08
Frederick Running Festival Twilight 5K 338 28:22.99
Frederick Running Festival 1/2 Marathon 1608 2:13:04.09
11 Madeleine Novad Bel Air MD 6028 22 Series Total: 2034 2:43:05.78
Frederick Running Festival Twilight 5K 359 28:46.99
Frederick Running Festival 1/2 Marathon 1675 2:14:18.79
12 Emily Harris Gladwin MI 5816 22 Series Total: 2105 2:44:49.52
Frederick Running Festival Twilight 5K 304 27:55.19
Frederick Running Festival 1/2 Marathon 1801 2:16:54.33
13 Tyler March Silver Spring MD 5946 23 Series Total: 2343 2:48:51.77
Frederick Running Festival Twilight 5K 434 29:44.67
Frederick Running Festival 1/2 Marathon 1909 2:19:07.10
14 Danielle King Middletown MD 5888 23 Series Total: 2550 2:53:55.72
Frederick Running Festival Twilight 5K 367 28:53.58
Frederick Running Festival 1/2 Marathon 2183 2:25:02.14
15 Adrianna Shoemaker Columbia SC 6141 23 Series Total: 2615 2:54:08.45
Frederick Running Festival Twilight 5K 495 30:24.74
Frederick Running Festival 1/2 Marathon 2120 2:23:43.71
16 Abigail Risley Frederick MD 6085 23 Series Total: 3226 3:09:27.82
Frederick Running Festival Twilight 5K 529 30:45.00
Frederick Running Festival 1/2 Marathon 2697 2:38:42.82
17 Javonnah Ford Severn MD 5771 24 Series Total: 3413 3:11:47.51
Frederick Running Festival Twilight 5K 730 33:22.09
Frederick Running Festival 1/2 Marathon 2683 2:38:25.42
18 Megan Palmer Frederick MD 6374 20 Series Total: 3861 3:20:30.82
Frederick Running Festival Twilight 5K 1495 51:21.30
Frederick Running Festival 1/2 Marathon 2366 2:29:09.52
19 Erin Hessong Frederick MD 5838 22 Series Total: 3857 3:22:53.89
Frederick Running Festival Twilight 5K 940 36:12.30
Frederick Running Festival 1/2 Marathon 2917 2:46:41.59
20 Megan Freeman Forest Hill MD 5774 23 Series Total: 3820 3:25:19.93
Frederick Running Festival Twilight 5K 771 34:01.52
Frederick Running Festival 1/2 Marathon 3049 2:51:18.41
21 Lara John Knoxville MD 5873 24 Series Total: 4383 3:40:18.10
Frederick Running Festival Twilight 5K 1198 41:23.20
Frederick Running Festival 1/2 Marathon 3185 2:58:54.90
22 Kaitlin McLaughlin Baltimore MD 6315 23 Series Total: 4428 3:45:00.70
Frederick Running Festival Twilight 5K 1142 39:58.00
Frederick Running Festival 1/2 Marathon 3286 3:05:02.70
23 Jessica Ashworth Reston VA 6297 24 Series Total: 4202 3:50:56.77
Frederick Running Festival Twilight 5K 805 34:25.69
Frederick Running Festival 1/2 Marathon 3397 3:16:31.08

Female 25 to 29

Place Name/Race City/State Bib No Age Place* Time
1 Karen Sassaman Hershey PA 6115 26 Series Total: 665 2:17:39.73
Frederick Running Festival Twilight 5K 154 25:23.64
Frederick Running Festival 1/2 Marathon 511 1:52:16.09
2 Inga Antonsdottir Baltimore MD 5612 27 Series Total: 668 2:18:04.18
Frederick Running Festival Twilight 5K 128 24:57.26
Frederick Running Festival 1/2 Marathon 540 1:53:06.92
3 Allison Frymoyer Royersford PA 5776 25 Series Total: 710 2:18:34.44
Frederick Running Festival Twilight 5K 191 26:02.84
Frederick Running Festival 1/2 Marathon 519 1:52:31.60
4 Morgan Miller Clarksville MD 6000 29 Series Total: 742 2:19:26.31
Frederick Running Festival Twilight 5K 94 24:05.24
Frederick Running Festival 1/2 Marathon 648 1:55:21.07
5 Lauren Moe Bowie MD 6006 29 Series Total: 797 2:19:47.05
Frederick Running Festival Twilight 5K 68 22:55.72
Frederick Running Festival 1/2 Marathon 729 1:56:51.33
6 Haley Fournier Frederick MD 5772 25 Series Total: 1115 2:25:16.89
Frederick Running Festival Twilight 5K 73 23:07.50
Frederick Running Festival 1/2 Marathon 1042 2:02:09.39
7 Rachel King Fredericksburg VA 5891 28 Series Total: 1108 2:25:57.23
Frederick Running Festival Twilight 5K 166 25:36.11
Frederick Running Festival 1/2 Marathon 942 2:00:21.12
8 Kelly Sorensen New Windsor MD 6156 29 Series Total: 1302 2:29:27.00
Frederick Running Festival Twilight 5K 216 26:27.42
Frederick Running Festival 1/2 Marathon 1086 2:02:59.58
9 Shannon Kelley Joppa MD 5884 25 Series Total: 1413 2:31:49.42
Frederick Running Festival Twilight 5K 125 24:53.88
Frederick Running Festival 1/2 Marathon 1288 2:06:55.54
10 Molly Divens Frederick MD 5735 27 Series Total: 1461 2:32:38.17
Frederick Running Festival Twilight 5K 295 27:46.77
Frederick Running Festival 1/2 Marathon 1166 2:04:51.40
11 Azure McFarlane Burtonsville MD 6257 29 Series Total: 1596 2:34:53.82
Frederick Running Festival Twilight 5K 224 26:33.72
Frederick Running Festival 1/2 Marathon 1372 2:08:20.10
12 Emma Clark Towson MD 6373 28 Series Total: 1714 2:37:05.44
Frederick Running Festival Twilight 5K 268 27:22.76
Frederick Running Festival 1/2 Marathon 1446 2:09:42.68
13 Victoria Tucker Frederick MD 6208 25 Series Total: 1846 2:39:32.22
Frederick Running Festival Twilight 5K 298 27:49.29
Frederick Running Festival 1/2 Marathon 1548 2:11:42.93
14 Mollie Prescott Frederick MD 6062 28 Series Total: 1909 2:40:33.74
Frederick Running Festival Twilight 5K 334 28:21.18
Frederick Running Festival 1/2 Marathon 1575 2:12:12.56
15 Andrea Harris Washington DC 5815 26 Series Total: 2020 2:43:25.12
Frederick Running Festival Twilight 5K 220 26:31.52
Frederick Running Festival 1/2 Marathon 1800 2:16:53.60
16 Lia Sacks Elkridge MD 6106 29 Series Total: 2139 2:44:46.78
Frederick Running Festival Twilight 5K 415 29:26.92
Frederick Running Festival 1/2 Marathon 1724 2:15:19.86
17 Amanda Risley Falling Waters WV 6341 28 Series Total: 2238 2:45:39.35
Frederick Running Festival Twilight 5K 534 30:48.49
Frederick Running Festival 1/2 Marathon 1704 2:14:50.86
18 Sarah Henson Rockville MD 6309 29 Series Total: 2295 2:46:41.21
Frederick Running Festival Twilight 5K 563 31:18.30
Frederick Running Festival 1/2 Marathon 1732 2:15:22.91
19 Samantha Santy Cockeysville MD 6112 27 Series Total: 2343 2:49:31.90
Frederick Running Festival Twilight 5K 348 28:32.56
Frederick Running Festival 1/2 Marathon 1995 2:20:59.34
20 Hanting Kniphuisen Sterling VA 5894 28 Series Total: 2500 2:52:20.35
Frederick Running Festival Twilight 5K 423 29:33.13
Frederick Running Festival 1/2 Marathon 2077 2:22:47.22
21 Lydia Verkouteren Gaithersburg MD 6215 25 Series Total: 2703 2:55:06.60
Frederick Running Festival Twilight 5K 589 31:36.90
Frederick Running Festival 1/2 Marathon 2114 2:23:29.70
22 Theresa Tootsey-Ciniewicz Sykesville MD 6199 28 Series Total: 2767 2:55:30.82
Frederick Running Festival Twilight 5K 706 33:02.01
Frederick Running Festival 1/2 Marathon 2061 2:22:28.81
23 Kristen Brannon Mount Airy MD 5653 29 Series Total: 2748 2:56:10.33
Frederick Running Festival Twilight 5K 572 31:22.07
Frederick Running Festival 1/2 Marathon 2176 2:24:48.26
24 Katherine Essel Phoenix MD 6346 27 Series Total: 2646 2:56:48.09
Frederick Running Festival Twilight 5K 269 27:23.47
Frederick Running Festival 1/2 Marathon 2377 2:29:24.62
25 Kayla Childs Owings Mills MD 5686 26 Series Total: 3162 3:01:34.78
Frederick Running Festival Twilight 5K 997 37:00.87
Frederick Running Festival 1/2 Marathon 2165 2:24:33.91
26 Kim Zuroff Frederick MD 6255 29 Series Total: 3055 3:03:17.73
Frederick Running Festival Twilight 5K 596 31:40.45
Frederick Running Festival 1/2 Marathon 2459 2:31:37.28
27 Cassandra Mankus Frederick MD 6344 27 Series Total: 3554 3:12:17.42
Frederick Running Festival Twilight 5K 1442 48:48.75
Frederick Running Festival 1/2 Marathon 2112 2:23:28.67
28 Ashley Haddix Curtis Bay MD 5807 29 Series Total: 3465 3:13:03.20
Frederick Running Festival Twilight 5K 745 33:36.29
Frederick Running Festival 1/2 Marathon 2720 2:39:26.91
29 Susan Summers Middletown MD 6180 28 Series Total: 3643 3:15:49.64
Frederick Running Festival Twilight 5K 905 35:44.90
Frederick Running Festival 1/2 Marathon 2738 2:40:04.74
30 Kaitlyn Maltese Pasadena MD 5945 27 Series Total: 3692 3:17:17.36
Frederick Running Festival Twilight 5K 924 35:58.83
Frederick Running Festival 1/2 Marathon 2768 2:41:18.53
31 Kristen Kaufman Frederick MD 5881 29 Series Total: 3884 3:24:55.44
Frederick Running Festival Twilight 5K 893 35:35.00
Frederick Running Festival 1/2 Marathon 2991 2:49:20.44
32 Virginia Carter Baltimore MD 5682 28 Series Total: 3954 3:27:04.55
Frederick Running Festival Twilight 5K 907 35:46.83
Frederick Running Festival 1/2 Marathon 3047 2:51:17.72
33 Michelle Karanja Glen Burnie MD 5880 28 Series Total: 3843 3:27:55.28
Frederick Running Festival Twilight 5K 741 33:33.01
Frederick Running Festival 1/2 Marathon 3102 2:54:22.27
34 Kasey John Catonsville MD 6272 26 Series Total: 3782 3:30:35.67
Frederick Running Festival Twilight 5K 595 31:40.07
Frederick Running Festival 1/2 Marathon 3187 2:58:55.60
35 Lindsey Hathaway Williamsport MD 5824 29 Series Total: 3989 3:30:53.65
Frederick Running Festival Twilight 5K 865 35:07.11
Frederick Running Festival 1/2 Marathon 3124 2:55:46.54
36 Katherine Eastham Towson MD 5747 29 Series Total: 4084 3:36:25.45
Frederick Running Festival Twilight 5K 843 34:49.50
Frederick Running Festival 1/2 Marathon 3241 3:01:35.95
37 Laura Sendldorfer Edgewood MD 6130 27 Series Total: 4170 3:36:31.05
Frederick Running Festival Twilight 5K 963 36:40.08
Frederick Running Festival 1/2 Marathon 3207 2:59:50.97
38 Paula Buonato Catonsville MD 5663 29 Series Total: 4313 3:40:15.67
Frederick Running Festival Twilight 5K 1071 38:29.79
Frederick Running Festival 1/2 Marathon 3242 3:01:45.88
39 Kaitlyn Moxley Frederick MD 6016 26 Series Total: 4436 3:50:12.62
Frederick Running Festival Twilight 5K 1087 38:54.07
Frederick Running Festival 1/2 Marathon 3349 3:11:18.55
40 Rebecca Poole Nottingham MD 6060 28 Series Total: 4310 3:51:09.01
Frederick Running Festival Twilight 5K 925 35:58.84
Frederick Running Festival 1/2 Marathon 3385 3:15:10.17
41 Abigail Gartrell Alexandria VA 6260 25 Series Total: 4169 3:51:16.54
Frederick Running Festival Twilight 5K 762 33:52.39
Frederick Running Festival 1/2 Marathon 3407 3:17:24.15
42 Ana Saavedra Germantown MD 6104 25 Series Total: 4594 3:56:30.48
Frederick Running Festival Twilight 5K 1214 41:42.99
Frederick Running Festival 1/2 Marathon 3380 3:14:47.49
43 Ashley Kukuselis Catonsville MD 5905 27 Series Total: 3940 3:58:22.38
Frederick Running Festival Twilight 5K 463 30:05.92
Frederick Running Festival 1/2 Marathon 3477 3:28:16.46
44 Tara Matthews Pittsburgh PA 5957 28 Series Total: 4731 4:01:58.89
Frederick Running Festival Twilight 5K 1323 44:31.09
Frederick Running Festival 1/2 Marathon 3408 3:17:27.80
45 Laura Loebach Curtis Bay MD 5932 28 Series Total: 4631 4:06:55.23
Frederick Running Festival Twilight 5K 1162 40:19.43
Frederick Running Festival 1/2 Marathon 3469 3:26:35.80

Female 30 to 34

Place Name/Race City/State Bib No Age Place* Time
1 Jordan Atha Hagerstown MD 5617 30 Series Total: 788 2:15:47.48
Frederick Running Festival Twilight 5K 522 30:41.29
Frederick Running Festival 1/2 Marathon 266 1:45:06.19
2 Candice Rhine Glen Burnie MD 6078 30 Series Total: 1329 2:29:32.33
Frederick Running Festival Twilight 5K 324 28:12.76
Frederick Running Festival 1/2 Marathon 1005 2:01:19.57
3 Caitlin Keser Charles Town WV 6304 33 Series Total: 1315 2:30:06.21
Frederick Running Festival Twilight 5K 124 24:52.53
Frederick Running Festival 1/2 Marathon 1191 2:05:13.68
4 Amanda Golden Frederick MD 5791 32 Series Total: 1420 2:30:14.95
Frederick Running Festival Twilight 5K 548 31:05.57
Frederick Running Festival 1/2 Marathon 872 1:59:09.38
5 Kimberly Hurdle Essex MD 5859 30 Series Total: 1488 2:31:08.50
Frederick Running Festival Twilight 5K 636 32:14.69
Frederick Running Festival 1/2 Marathon 852 1:58:53.81
6 Kelly Beitzell Glen Burnie MD 5635 31 Series Total: 1450 2:32:16.48
Frederick Running Festival Twilight 5K 227 26:35.20
Frederick Running Festival 1/2 Marathon 1223 2:05:41.28
7 Karen McMurdie Baltimore MD 5979 31 Series Total: 1493 2:33:14.38
Frederick Running Festival Twilight 5K 161 25:30.55
Frederick Running Festival 1/2 Marathon 1332 2:07:43.83
8 Erica Harris Gwynn Oak MD 5817 31 Series Total: 1783 2:35:07.34
Frederick Running Festival Twilight 5K 837 34:44.50
Frederick Running Festival 1/2 Marathon 946 2:00:22.84
9 Jaclyn Borowski Baltimore MD 5646 30 Series Total: 1905 2:39:12.00
Frederick Running Festival Twilight 5K 565 31:19.02
Frederick Running Festival 1/2 Marathon 1340 2:07:52.98
10 Elizabeth McVey-Calunod Gordonville PA 5982 31 Series Total: 2126 2:45:37.45
Frederick Running Festival Twilight 5K 238 26:50.63
Frederick Running Festival 1/2 Marathon 1888 2:18:46.82
11 Julianne Lapsa Washington DC 5915 30 Series Total: 2180 2:46:15.81
Frederick Running Festival Twilight 5K 354 28:42.56
Frederick Running Festival 1/2 Marathon 1826 2:17:33.25
12 Mariah Bozzell Frankfort KY 5651 32 Series Total: 2276 2:47:53.10
Frederick Running Festival Twilight 5K 392 29:11.78
Frederick Running Festival 1/2 Marathon 1884 2:18:41.32
13 Lydia Fong Boonsboro MD 5768 30 Series Total: 2412 2:50:58.20
Frederick Running Festival Twilight 5K 375 28:59.47
Frederick Running Festival 1/2 Marathon 2037 2:21:58.73
14 Allison Perrelli Baltimore MD 6051 31 Series Total: 2543 2:51:09.11
Frederick Running Festival Twilight 5K 1371 46:10.77
Frederick Running Festival 1/2 Marathon 1172 2:04:58.34
15 Lisa Guzman Woodridge IL 5805 31 Series Total: 2419 2:51:11.90
Frederick Running Festival Twilight 5K 370 28:57.11
Frederick Running Festival 1/2 Marathon 2049 2:22:14.79
16 Elizabeth Sylvia Baltimore MD 6185 30 Series Total: 2502 2:52:11.74
Frederick Running Festival Twilight 5K 460 30:04.04
Frederick Running Festival 1/2 Marathon 2042 2:22:07.70
17 Amanda Merriam Taneytown MD 5990 32 Series Total: 2538 2:52:56.59
Frederick Running Festival Twilight 5K 446 29:54.35
Frederick Running Festival 1/2 Marathon 2092 2:23:02.24
18 Ailsa Cartwright Baltimore MD 6375 32 Series Total: 2696 2:53:55.63
Frederick Running Festival Twilight 5K 715 33:08.02
Frederick Running Festival 1/2 Marathon 1981 2:20:47.61
19 Sarah Tootsey Frederick MD 6198 30 Series Total: 2772 2:55:35.22
Frederick Running Festival Twilight 5K 709 33:04.54
Frederick Running Festival 1/2 Marathon 2063 2:22:30.68
20 Jessica Lyman Annapolis MD 5942 30 Series Total: 2915 2:58:18.07
Frederick Running Festival Twilight 5K 740 33:31.95
Frederick Running Festival 1/2 Marathon 2175 2:24:46.12
21 Christine Metcalfe Chambersburg PA 5991 30 Series Total: 2795 2:58:55.32
Frederick Running Festival Twilight 5K 417 29:29.19
Frederick Running Festival 1/2 Marathon 2378 2:29:26.13
22 Ashley Costa Grovetown GA 5707 31 Series Total: 2999 3:01:10.47
Frederick Running Festival Twilight 5K 663 32:34.98
Frederick Running Festival 1/2 Marathon 2336 2:28:35.49
23 Samantha Chmielewski Aberdeen MD 5689 33 Series Total: 2986 3:02:01.08
Frederick Running Festival Twilight 5K 558 31:14.44
Frederick Running Festival 1/2 Marathon 2428 2:30:46.64
24 Carmen Nobre Baltimore MD 6024 31 Series Total: 3035 3:02:53.29
Frederick Running Festival Twilight 5K 584 31:29.40
Frederick Running Festival 1/2 Marathon 2451 2:31:23.89
25 Melissa Fannon Frederick MD 6345 31 Series Total: 3082 3:03:07.16
Frederick Running Festival Twilight 5K 668 32:38.37
Frederick Running Festival 1/2 Marathon 2414 2:30:28.79
26 Nicole Allred Dundalk MD 5609 34 Series Total: 3096 3:04:09.64
Frederick Running Festival Twilight 5K 620 31:59.03
Frederick Running Festival 1/2 Marathon 2476 2:32:10.61
27 Rebecca Tsou Gaithersburg MD 6207 32 Series Total: 3030 3:05:23.14
Frederick Running Festival Twilight 5K 447 29:54.82
Frederick Running Festival 1/2 Marathon 2583 2:35:28.32
28 Jill Bolling Damascus MD 5643 32 Series Total: 3300 3:05:48.18
Frederick Running Festival Twilight 5K 892 35:34.97
Frederick Running Festival 1/2 Marathon 2408 2:30:13.21
29 Tara Armstrong Frederick MD 5613 33 Series Total: 3217 3:06:15.30
Frederick Running Festival Twilight 5K 700 32:58.45
Frederick Running Festival 1/2 Marathon 2517 2:33:16.85
30 Robyn Bechtel Martinsburg PA 5634 30 Series Total: 3373 3:06:51.41
Frederick Running Festival Twilight 5K 967 36:40.77
Frederick Running Festival 1/2 Marathon 2406 2:30:10.64
31 Evelyn Robinson Waterford CT 6088 34 Series Total: 3302 3:08:40.55
Frederick Running Festival Twilight 5K 713 33:06.48
Frederick Running Festival 1/2 Marathon 2589 2:35:34.07
32 Michelle Kaffee Rockville MD 5877 34 Series Total: 3316 3:11:06.14
Frederick Running Festival Twilight 5K 598 31:43.10
Frederick Running Festival 1/2 Marathon 2718 2:39:23.04
33 Georgianna Krueger Gaithersburg MD 5902 31 Series Total: 3466 3:13:06.20
Frederick Running Festival Twilight 5K 744 33:36.04
Frederick Running Festival 1/2 Marathon 2722 2:39:30.16
34 Raysa Rosario Frederick MD 6093 34 Series Total: 3453 3:14:43.47
Frederick Running Festival Twilight 5K 661 32:34.64
Frederick Running Festival 1/2 Marathon 2792 2:42:08.83
35 Kristina Shipyan Frederick MD 6140 32 Series Total: 3722 3:16:24.27
Frederick Running Festival Twilight 5K 1032 37:55.25
Frederick Running Festival 1/2 Marathon 2690 2:38:29.02
36 Kate Zimmerman Charleston SC 6363 32 Series Total: 3794 3:19:59.82
Frederick Running Festival Twilight 5K 968 36:40.88
Frederick Running Festival 1/2 Marathon 2826 2:43:18.94
37 Amy Hood Frederick MD 5849 30 Series Total: 3937 3:24:32.32
Frederick Running Festival Twilight 5K 1013 37:33.42
Frederick Running Festival 1/2 Marathon 2924 2:46:58.90
38 Jaqueline Chen Gaithersburg MD 6293 30 Series Total: 4044 3:27:04.82
Frederick Running Festival Twilight 5K 1078 38:38.82
Frederick Running Festival 1/2 Marathon 2966 2:48:26.00
39 Eileen Grande Arlington VA 5797 33 Series Total: 4010 3:27:53.49
Frederick Running Festival Twilight 5K 957 36:26.06
Frederick Running Festival 1/2 Marathon 3053 2:51:27.43
40 Jessica Bayne Jarrettsville MD 5632 31 Series Total: 3953 3:29:52.09
Frederick Running Festival Twilight 5K 836 34:41.01
Frederick Running Festival 1/2 Marathon 3117 2:55:11.08
41 Christina Ashby Culpeper VA 5614 31 Series Total: 3995 3:29:55.65
Frederick Running Festival Twilight 5K 898 35:39.47
Frederick Running Festival 1/2 Marathon 3097 2:54:16.18
42 Stacy Rosenberg Frederick MD 6095 31 Series Total: 4118 3:30:52.20
Frederick Running Festival Twilight 5K 1047 38:11.42
Frederick Running Festival 1/2 Marathon 3071 2:52:40.78
43 Kelly Reid Essex MD 6075 30 Series Total: 4123 3:32:52.06
Frederick Running Festival Twilight 5K 1000 37:05.59
Frederick Running Festival 1/2 Marathon 3123 2:55:46.47
44 Kendra McKee Liverpool PA 5975 34 Series Total: 4131 3:33:58.22
Frederick Running Festival Twilight 5K 978 36:52.11
Frederick Running Festival 1/2 Marathon 3153 2:57:06.11
45 Nicole Wright Brooklyn NY 6252 32 Series Total: 4072 3:34:04.97
Frederick Running Festival Twilight 5K 891 35:34.18
Frederick Running Festival 1/2 Marathon 3181 2:58:30.79
46 Amanda Whitehead Annapolis MD 6238 33 Series Total: 4104 3:35:19.24
Frederick Running Festival Twilight 5K 904 35:43.91
Frederick Running Festival 1/2 Marathon 3200 2:59:35.33
47 Asha Smith Halethorpe MD 6338 34 Series Total: 4311 3:39:14.03
Frederick Running Festival Twilight 5K 1100 39:12.60
Frederick Running Festival 1/2 Marathon 3211 3:00:01.43
48 Erica Smith Kenton DE 6153 32 Series Total: 4360 3:42:44.27
Frederick Running Festival Twilight 5K 1085 38:50.22
Frederick Running Festival 1/2 Marathon 3275 3:03:54.05
49 Georgia Wells Westminster MD 6368 30 Series Total: 4493 3:42:46.32
Frederick Running Festival Twilight 5K 1522 53:58.43
Frederick Running Festival 1/2 Marathon 2971 2:48:47.89
50 Andrea Decarlo Glen Arm MD 5720 34 Series Total: 4405 3:56:26.20
Frederick Running Festival Twilight 5K 982 36:53.79
Frederick Running Festival 1/2 Marathon 3423 3:19:32.41
51 Laura Woolfson Westminster MD 6249 33 Series Total: 4848 4:13:46.79
Frederick Running Festival Twilight 5K 1373 46:14.38
Frederick Running Festival 1/2 Marathon 3475 3:27:32.41
52 Deanna Davis Germantown MD 5717 34 Series Total: 4797 4:14:23.44
Frederick Running Festival Twilight 5K 1311 44:18.47
Frederick Running Festival 1/2 Marathon 3486 3:30:04.97
53 Kimbrya Hopkins Palatine IL 5853 31 Series Total: 4933 4:21:51.52
Frederick Running Festival Twilight 5K 1436 48:37.05
Frederick Running Festival 1/2 Marathon 3497 3:33:14.47
54 Jessica King Haymarket VA 5889 30 Series Total: 5102 4:42:20.30
Frederick Running Festival Twilight 5K 1593 1:02:06.42
Frederick Running Festival 1/2 Marathon 3509 3:40:13.88

Female 35 to 39

Place Name/Race City/State Bib No Age Place* Time
1 Yarilu Roman Frederick MD 6091 39 Series Total: 425 2:11:23.42
Frederick Running Festival Twilight 5K 65 22:49.99
Frederick Running Festival 1/2 Marathon 360 1:48:33.43
2 Tiffany Warner Ijamsville MD 6228 39 Series Total: 856 2:17:10.84
Frederick Running Festival Twilight 5K 580 31:26.48
Frederick Running Festival 1/2 Marathon 276 1:45:44.36
3 Elizabeth Hiken Towson MD 5842 36 Series Total: 683 2:18:11.19
Frederick Running Festival Twilight 5K 93 24:02.94
Frederick Running Festival 1/2 Marathon 590 1:54:08.25
4 Stephanie Clark Lutherville Timonium MD 5693 38 Series Total: 729 2:19:30.51
Frederick Running Festival Twilight 5K 107 24:35.61
Frederick Running Festival 1/2 Marathon 622 1:54:54.90
5 Carrie Thibodeau Fredericksburg VA 6193 39 Series Total: 1109 2:25:57.80
Frederick Running Festival Twilight 5K 165 25:35.98
Frederick Running Festival 1/2 Marathon 944 2:00:21.82
6 Lindsay Mickey Keymar MD 5996 35 Series Total: 1227 2:28:17.56
Frederick Running Festival Twilight 5K 127 24:56.86
Frederick Running Festival 1/2 Marathon 1100 2:03:20.70
7 Alison O’Connor New Market MD 6031 36 Series Total: 1250 2:28:17.66
Frederick Running Festival Twilight 5K 300 27:51.35
Frederick Running Festival 1/2 Marathon 950 2:00:26.31
8 Angela Annis Ashburn VA 6349 39 Series Total: 1549 2:34:02.85
Frederick Running Festival Twilight 5K 307 27:55.96
Frederick Running Festival 1/2 Marathon 1242 2:06:06.89
9 Caryn Maxwell Laurel MD 5960 39 Series Total: 1675 2:36:23.40
Frederick Running Festival Twilight 5K 251 27:08.68
Frederick Running Festival 1/2 Marathon 1424 2:09:14.72
10 Heather Wilderson Halethorpe MD 6240 39 Series Total: 1723 2:37:04.06
Frederick Running Festival Twilight 5K 301 27:51.70
Frederick Running Festival 1/2 Marathon 1422 2:09:12.36
11 Alicia Sterling Monrovia MD 6278 35 Series Total: 1983 2:41:30.62
Frederick Running Festival Twilight 5K 439 29:49.31
Frederick Running Festival 1/2 Marathon 1544 2:11:41.31
12 Sara Howard Walkersville MD 5856 39 Series Total: 2212 2:43:25.51
Frederick Running Festival Twilight 5K 799 34:20.06
Frederick Running Festival 1/2 Marathon 1413 2:09:05.45
13 Christine Mosher Frederick MD 6015 39 Series Total: 2166 2:45:47.86
Frederick Running Festival Twilight 5K 379 29:02.00
Frederick Running Festival 1/2 Marathon 1787 2:16:45.86
14 Michelle Leimbach Pocomoke City MD 5921 35 Series Total: 2199 2:46:32.04
Frederick Running Festival Twilight 5K 369 28:56.55
Frederick Running Festival 1/2 Marathon 1830 2:17:35.49
15 Melinda Saraullo Shrewsbury PA 6113 37 Series Total: 2303 2:48:17.80
Frederick Running Festival Twilight 5K 408 29:23.36
Frederick Running Festival 1/2 Marathon 1895 2:18:54.44
16 Valerie Davis Peachtree City MD 5719 36 Series Total: 2517 2:51:33.97
Frederick Running Festival Twilight 5K 540 30:52.96
Frederick Running Festival 1/2 Marathon 1977 2:20:41.01
17 Jasmin Cummins Frederick MD 6362 39 Series Total: 2474 2:51:51.78
Frederick Running Festival Twilight 5K 418 29:29.48
Frederick Running Festival 1/2 Marathon 2056 2:22:22.30
18 Sarah Gonyea Greencastle PA 6314 39 Series Total: 2474 2:51:51.96
Frederick Running Festival Twilight 5K 419 29:29.70
Frederick Running Festival 1/2 Marathon 2055 2:22:22.26
19 Cathy Krajewski Walkersville MD 6358 39 Series Total: 2481 2:52:08.81
Frederick Running Festival Twilight 5K 394 29:13.71
